| 商品目录 | 门驱动器 | |
|---|---|---|
| 封装/外壳 | PDIP14 | |
| Moisture Level | NA | |
| Topology | Half Bridge | |
| Technology | HVIC | |
| Qualification | Industrial | |
| Channels | 2.0 | |
| Output Current (Source) | 0.29A | |
| Budgetary Price €/1k | 1.31 | |
| Output Current (Sink) | 600.0mA | |
| toff | 200.0ns | |
| VBSUV- / VCCUV- (min) (max) | 8.2V (7.4V) (9.0V) | |
| Switch Type | IGBT | |
| ton | 750.0ns | |
| Turn On Propagation Delay (max) | 750.0ns (950.0ns) | |
| Moisture Sensitivity Level | 2 | |
| Isolation | Functional levelshift | |
| VBSUV+ / VCCUV+ (min) (max) | 8.9V (8.0V) (9.8V) | |
| Voltage Class | 600.0V | |
| UVLO | Vcc / Vbs | |
| Shutdown/Enable | Yes | |
| dt/sdt (typ) | 540 / 5000 ns |





